Domain Name | Registration Price | Renewals Price | Transfers | Period | |||||
---|---|---|---|---|---|---|---|---|---|
Domain: | .com | Register: | Rs.2,599 | Renew: | Rs.3,099 | Transfer: | Rs.3,099 | Period: | 1 Year |
Domain: | .pk | Register: | Rs.2,999 | Renew: | Rs.2,999 | Transfer: | Rs.2,999 | Period: | 2 Year |
Domain: | .com.pk | Register: | Rs.2,999 | Renew: | Rs.2,999 | Transfer: | Rs.2,999 | Period: | 2 Year |
Domain: | .net.pk | Register: | Rs.2,999 | Renew: | Rs.2,999 | Transfer: | Rs.2,999 | Period: | 2 Year |
Domain: | .org.pk | Register: | Rs.2,999 | Renew: | Rs.2,999 | Transfer: | Rs.2,999 | Period: | 2 Year |
Domain: | .fam.pk | Register: | Rs.2,999 | Renew: | Rs.2,999 | Transfer: | Rs.2,999 | Period: | 2 Year |
Domain: | .biz.pk | Register: | Rs.2,999 | Renew: | Rs.2,999 | Transfer: | Rs.2,999 | Period: | 2 Year |
Domain: | .web.pk | Register: | Rs.2,999 | Renew: | Rs.2,999 | Transfer: | Rs.2,999 | Period: | 2 Year |
Domain: | .edu.pk | Register: | Rs.2,999 | Renew: | Rs.2,999 | Transfer: | Rs.2,999 | Period: | 2 Year |
Domain: | .gov.pk | Register: | Rs.2,999 | Renew: | Rs.2,999 | Transfer: | Rs.2,999 | Period: | 2 Year |
Domain: | .gob.pk | Register: | Rs.2,999 | Renew: | Rs.2,999 | Transfer: | Rs.2,999 | Period: | 2 Year |
Domain: | .gog.pk | Register: | Rs.2,999 | Renew: | Rs.2,999 | Transfer: | Rs.2,999 | Period: | 2 Year |
Domain: | .gkp.pk | Register: | Rs.2,999 | Renew: | Rs.2,999 | Transfer: | Rs.2,999 | Period: | 2 Year |
Domain: | .gop.pk | Register: | Rs.2,999 | Renew: | Rs.2,999 | Transfer: | Rs.2,999 | Period: | 2 Year |
Domain: | .gos.pk | Register: | Rs.2,999 | Renew: | Rs.2,999 | Transfer: | Rs.2,999 | Period: | 2 Year |
Domain: | .gok.pk | Register: | Rs.2,999 | Renew: | Rs.2,999 | Transfer: | Rs.2,999 | Period: | 2 Year |
Domain: | .co | Register: | Rs.3,299 | Renew: | Rs.8,749 | Transfer: | Rs.8,749 | Period: | 1 Year |
Domain: | .us | Register: | Rs.1,299 | Renew: | Rs.2,449 | Transfer: | Rs.2,449 | Period: | 1 Year |
Domain: | .ae | Register: | Rs.9,999 | Renew: | Rs.9,999 | Transfer: | Rs.9,999 | Period: | 1 Year |
Domain: | .io | Register: | Rs.11,549 | Renew: | Rs.13,649 | Transfer: | Rs.13,649 | Period: | 1 Year |
Domain: | .net | Register: | Rs.4,249 | Renew: | Rs.4,249 | Transfer: | Rs.4,249 | Period: | 1 Year |
Domain: | .info | Register: | Rs.999 | Renew: | Rs.6,449 | Transfer: | Rs.6,449 | Period: | 1 Year |
Domain: | .org | Register: | Rs.2,449 | Renew: | Rs.3,599 | Transfer: | Rs.3,449 | Period: | 1 Year |
Domain: | .biz | Register: | Rs.599 | Renew: | Rs.5,499 | Transfer: | Rs.5,499 | Period: | 1 Year |
Domain: | .xyz | Register: | Rs.699 | Renew: | Rs.4,099 | Transfer: | Rs.4,099 | Period: | 1 Year |
Domain: | .college | Register: | Rs.5,549 | Renew: | Rs.18,299 | Transfer: | Rs.18,299 | Period: | 1 Year |
Domain: | .rent | Register: | Rs.5,549 | Renew: | Rs.18,299 | Transfer: | Rs.18,299 | Period: | 1 Year |
Domain: | .security | Register: | Rs.698,249 | Renew: | Rs.727,649 | Transfer: | Rs.727,649 | Period: | 1 Year |
Domain: | .protection | Register: | Rs.698,249 | Renew: | Rs.727,649 | Transfer: | Rs.727,649 | Period: | 1 Year |
Domain: | .academy | Register: | Rs.4,399 | Renew: | Rs.12,099 | Transfer: | Rs.12,099 | Period: | 1 Year |
Domain: | .accountants | Register: | Rs.5,249 | Renew: | Rs.29,549 | Transfer: | Rs.29,549 | Period: | 1 Year |
Domain: | .actor | Register: | Rs.3,499 | Renew: | Rs.11,349 | Transfer: | Rs.11,349 | Period: | 1 Year |
Domain: | .agency | Register: | Rs.1,399 | Renew: | Rs.7,749 | Transfer: | Rs.7,749 | Period: | 1 Year |
Domain: | .army | Register: | Rs.3,499 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .associates | Register: | Rs.3,849 | Renew: | Rs.10,299 | Transfer: | Rs.10,299 | Period: | 1 Year |
Domain: | .band | Register: | Rs.4,399 | Renew: | Rs.8,099 | Transfer: | Rs.8,099 | Period: | 1 Year |
Domain: | .bargains | Register: | Rs.2,649 | Renew: | Rs.8,399 | Transfer: | Rs.8,399 | Period: | 1 Year |
Domain: | .bike | Register: | Rs.2,649 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .boutique | Register: | Rs.899 | Renew: | Rs.9,199 | Transfer: | Rs.9,199 | Period: | 1 Year |
Domain: | .business | Register: | Rs.699 | Renew: | Rs.4,649 | Transfer: | Rs.4,649 | Period: | 1 Year |
Domain: | .cafe | Register: | Rs.1,749 | Renew: | Rs.11,749 | Transfer: | Rs.11,749 | Period: | 1 Year |
Domain: | .capital | Register: | Rs.2,649 | Renew: | Rs.17,899 | Transfer: | Rs.17,899 | Period: | 1 Year |
Domain: | .care | Register: | Rs.5,249 | Renew: | Rs.10,999 | Transfer: | Rs.10,999 | Period: | 1 Year |
Domain: | .cash | Register: | Rs.3,499 | Renew: | Rs.9,199 | Transfer: | Rs.9,199 | Period: | 1 Year |
Domain: | .casino | Register: | Rs.1,949 | Renew: | Rs.43,049 | Transfer: | Rs.43,049 | Period: | 1 Year |
Domain: | .center | Register: | Rs.2,099 | Renew: | Rs.8,099 | Transfer: | Rs.8,099 | Period: | 1 Year |
Domain: | .chat | Register: | Rs.1,749 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .cheap | Register: | Rs.1,749 | Renew: | Rs.9,199 | Transfer: | Rs.9,199 | Period: | 1 Year |
Domain: | .city | Register: | Rs.1,399 | Renew: | Rs.6,649 | Transfer: | Rs.6,649 | Period: | 1 Year |
Domain: | .claims | Register: | Rs.3,499 | Renew: | Rs.16,649 | Transfer: | Rs.16,649 | Period: | 1 Year |
Domain: | .clinic | Register: | Rs.3,499 | Renew: | Rs.16,449 | Transfer: | Rs.16,449 | Period: | 1 Year |
Domain: | .coach | Register: | Rs.3,499 | Renew: | Rs.17,899 | Transfer: | Rs.17,899 | Period: | 1 Year |
Domain: | .codes | Register: | Rs.1,399 | Renew: | Rs.16,849 | Transfer: | Rs.16,849 | Period: | 1 Year |
Domain: | .coffee | Register: | Rs.3,149 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .company | Register: | Rs.1,399 | Renew: | Rs.4,649 | Transfer: | Rs.4,649 | Period: | 1 Year |
Domain: | .computer | Register: | Rs.3,499 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .consulting | Register: | Rs.4,749 | Renew: | Rs.13,199 | Transfer: | Rs.13,199 | Period: | 1 Year |
Domain: | .cool | Register: | Rs.1,749 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .coupons | Register: | Rs.1,399 | Renew: | Rs.13,999 | Transfer: | Rs.13,999 | Period: | 1 Year |
Domain: | .credit | Register: | Rs.2,099 | Renew: | Rs.27,149 | Transfer: | Rs.27,149 | Period: | 1 Year |
Domain: | .dance | Register: | Rs.3,149 | Renew: | Rs.6,999 | Transfer: | Rs.6,999 | Period: | 1 Year |
Domain: | .dating | Register: | Rs.5,249 | Renew: | Rs.16,449 | Transfer: | Rs.16,449 | Period: | 1 Year |
Domain: | .delivery | Register: | Rs.1,599 | Renew: | Rs.14,999 | Transfer: | Rs.14,999 | Period: | 1 Year |
Domain: | .digital | Register: | Rs.699 | Renew: | Rs.10,649 | Transfer: | Rs.10,649 | Period: | 1 Year |
Domain: | .blog | Register: | Rs.1,199 | Renew: | Rs.7,699 | Transfer: | Rs.7,699 | Period: | 1 Year |
Domain: | .luxury | Register: | Rs.4,649 | Renew: | Rs.9,099 | Transfer: | Rs.8,749 | Period: | 1 Year |
Domain: | .bar | Register: | Rs.1,049 | Renew: | Rs.18,299 | Transfer: | Rs.18,299 | Period: | 1 Year |
Domain: | .rest | Register: | Rs.699 | Renew: | Rs.9,199 | Transfer: | Rs.9,199 | Period: | 1 Year |
Domain: | .buzz | Register: | Rs.9,199 | Renew: | Rs.9,449 | Transfer: | Rs.9,099 | Period: | 1 Year |
Domain: | .cloud | Register: | Rs.5,599 | Renew: | Rs.5,599 | Transfer: | Rs.5,599 | Period: | 1 Year |
Domain: | .direct | Register: | Rs.3,499 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .directory | Register: | Rs.899 | Renew: | Rs.6,649 | Transfer: | Rs.6,649 | Period: | 1 Year |
Domain: | .doctor | Register: | Rs.3,499 | Renew: | Rs.28,949 | Transfer: | Rs.28,949 | Period: | 1 Year |
Domain: | .dog | Register: | Rs.1,749 | Renew: | Rs.16,099 | Transfer: | Rs.16,099 | Period: | 1 Year |
Domain: | .education | Register: | Rs.5,249 | Renew: | Rs.8,799 | Transfer: | Rs.8,799 | Period: | 1 Year |
Domain: | Register: | Rs.1,399 | Renew: | Rs.7,749 | Transfer: | Rs.7,749 | Period: | 1 Year | |
Domain: | .energy | Register: | Rs.3,349 | Renew: | Rs.29,549 | Transfer: | Rs.29,549 | Period: | 1 Year |
Domain: | .engineering | Register: | Rs.4,199 | Renew: | Rs.16,849 | Transfer: | Rs.16,849 | Period: | 1 Year |
Domain: | .enterprises | Register: | Rs.1,749 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .estate | Register: | Rs.2,649 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .events | Register: | Rs.3,849 | Renew: | Rs.10,999 | Transfer: | Rs.10,999 | Period: | 1 Year |
Domain: | .exchange | Register: | Rs.2,649 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .expert | Register: | Rs.2,099 | Renew: | Rs.15,249 | Transfer: | Rs.15,249 | Period: | 1 Year |
Domain: | .express | Register: | Rs.1,749 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .family | Register: | Rs.3,499 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .farm | Register: | Rs.2,649 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .finance | Register: | Rs.3,499 | Renew: | Rs.16,449 | Transfer: | Rs.16,449 | Period: | 1 Year |
Domain: | .financial | Register: | Rs.3,499 | Renew: | Rs.14,649 | Transfer: | Rs.14,649 | Period: | 1 Year |
Domain: | .fitness | Register: | Rs.1,599 | Renew: | Rs.10,299 | Transfer: | Rs.10,299 | Period: | 1 Year |
Domain: | .flights | Register: | Rs.6,999 | Renew: | Rs.14,649 | Transfer: | Rs.14,649 | Period: | 1 Year |
Domain: | .forsale | Register: | Rs.3,499 | Renew: | Rs.9,199 | Transfer: | Rs.9,199 | Period: | 1 Year |
Domain: | .foundation | Register: | Rs.8,049 | Renew: | Rs.7,449 | Transfer: | Rs.7,449 | Period: | 1 Year |
Domain: | .fund | Register: | Rs.3,499 | Renew: | Rs.17,899 | Transfer: | Rs.17,899 | Period: | 1 Year |
Domain: | .fyi | Register: | Rs.1,899 | Renew: | Rs.1,899 | Transfer: | Rs.1,899 | Period: | 1 Year |
Domain: | .games | Register: | Rs.3,499 | Renew: | Rs.8,449 | Transfer: | Rs.8,449 | Period: | 1 Year |
Domain: | .gold | Register: | Rs.1,749 | Renew: | Rs.27,149 | Transfer: | Rs.27,149 | Period: | 1 Year |
Domain: | .golf | Register: | Rs.1,399 | Renew: | Rs.16,449 | Transfer: | Rs.16,449 | Period: | 1 Year |
Domain: | .group | Register: | Rs.1,949 | Renew: | Rs.6,649 | Transfer: | Rs.6,649 | Period: | 1 Year |
Domain: | .guru | Register: | Rs.699 | Renew: | Rs.10,649 | Transfer: | Rs.10,649 | Period: | 1 Year |
Domain: | .haus | Register: | Rs.3,499 | Renew: | Rs.8,449 | Transfer: | Rs.8,449 | Period: | 1 Year |
Domain: | .healthcare | Register: | Rs.5,249 | Renew: | Rs.21,949 | Transfer: | Rs.21,949 | Period: | 1 Year |
Domain: | .house | Register: | Rs.2,649 | Renew: | Rs.11,349 | Transfer: | Rs.11,349 | Period: | 1 Year |
Domain: | .institute | Register: | Rs.1,749 | Renew: | Rs.6,999 | Transfer: | Rs.6,999 | Period: | 1 Year |
Domain: | .international | Register: | Rs.2,649 | Renew: | Rs.8,099 | Transfer: | Rs.8,099 | Period: | 1 Year |
Domain: | .investments | Register: | Rs.3,499 | Renew: | Rs.32,849 | Transfer: | Rs.32,849 | Period: | 1 Year |
Domain: | .irish | Register: | Rs.1,749 | Renew: | Rs.5,549 | Transfer: | Rs.5,549 | Period: | 1 Year |
Domain: | .kitchen | Register: | Rs.3,499 | Renew: | Rs.16,449 | Transfer: | Rs.16,449 | Period: | 1 Year |
Domain: | .land | Register: | Rs.3,499 | Renew: | Rs.10,299 | Transfer: | Rs.10,299 | Period: | 1 Year |
Domain: | .life | Register: | Rs.549 | Renew: | Rs.9,549 | Transfer: | Rs.9,549 | Period: | 1 Year |
Domain: | .live | Register: | Rs.699 | Renew: | Rs.8,449 | Transfer: | Rs.8,449 | Period: | 1 Year |
Domain: | .loans | Register: | Rs.3,499 | Renew: | Rs.29,199 | Transfer: | Rs.29,199 | Period: | 1 Year |
Domain: | .ltd | Register: | Rs.2,449 | Renew: | Rs.7,749 | Transfer: | Rs.7,749 | Period: | 1 Year |
Domain: | .marketing | Register: | Rs.2,099 | Renew: | Rs.10,199 | Transfer: | Rs.10,199 | Period: | 1 Year |
Domain: | .mba | Register: | Rs.3,499 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .media | Register: | Rs.1,949 | Renew: | Rs.11,749 | Transfer: | Rs.11,749 | Period: | 1 Year |
Domain: | .money | Register: | Rs.2,649 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .network | Register: | Rs.1,049 | Renew: | Rs.8,799 | Transfer: | Rs.8,799 | Period: | 1 Year |
Domain: | .news | Register: | Rs.2,649 | Renew: | Rs.8,449 | Transfer: | Rs.8,449 | Period: | 1 Year |
Domain: | .ninja | Register: | Rs.2,649 | Renew: | Rs.7,649 | Transfer: | Rs.7,649 | Period: | 1 Year |
Domain: | .partners | Register: | Rs.4,399 | Renew: | Rs.17,899 | Transfer: | Rs.17,899 | Period: | 1 Year |
Domain: | .parts | Register: | Rs.3,099 | Renew: | Rs.10,299 | Transfer: | Rs.10,299 | Period: | 1 Year |
Domain: | .photography | Register: | Rs.2,649 | Renew: | Rs.9,199 | Transfer: | Rs.9,199 | Period: | 1 Year |
Domain: | .photos | Register: | Rs.2,649 | Renew: | Rs.6,999 | Transfer: | Rs.6,999 | Period: | 1 Year |
Domain: | .pizza | Register: | Rs.3,499 | Renew: | Rs.16,449 | Transfer: | Rs.16,449 | Period: | 1 Year |
Domain: | .plus | Register: | Rs.2,649 | Renew: | Rs.11,749 | Transfer: | Rs.11,749 | Period: | 1 Year |
Domain: | .productions | Register: | Rs.2,649 | Renew: | Rs.10,299 | Transfer: | Rs.10,299 | Period: | 1 Year |
Domain: | .properties | Register: | Rs.2,649 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .recipes | Register: | Rs.2,049 | Renew: | Rs.20,099 | Transfer: | Rs.20,099 | Period: | 1 Year |
Domain: | .rentals | Register: | Rs.1,749 | Renew: | Rs.11,349 | Transfer: | Rs.11,349 | Period: | 1 Year |
Domain: | .repair | Register: | Rs.1,749 | Renew: | Rs.9,099 | Transfer: | Rs.9,099 | Period: | 1 Year |
Domain: | .report | Register: | Rs.1,749 | Renew: | Rs.6,299 | Transfer: | Rs.6,299 | Period: | 1 Year |
Domain: | .restaurant | Register: | Rs.3,499 | Renew: | Rs.16,099 | Transfer: | Rs.16,099 | Period: | 1 Year |
Domain: | .rocks | Register: | Rs.1,749 | Renew: | Rs.5,549 | Transfer: | Rs.5,549 | Period: | 1 Year |
Domain: | .run | Register: | Rs.899 | Renew: | Rs.6,649 | Transfer: | Rs.6,649 | Period: | 1 Year |
Domain: | .sale | Register: | Rs.1,749 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .services | Register: | Rs.2,099 | Renew: | Rs.10,299 | Transfer: | Rs.10,299 | Period: | 1 Year |
Domain: | .shoes | Register: | Rs.6,999 | Renew: | Rs.16,099 | Transfer: | Rs.16,099 | Period: | 1 Year |
Domain: | .show | Register: | Rs.3,149 | Renew: | Rs.10,999 | Transfer: | Rs.10,999 | Period: | 1 Year |
Domain: | .singles | Register: | Rs.1,749 | Renew: | Rs.8,399 | Transfer: | Rs.8,399 | Period: | 1 Year |
Domain: | .social | Register: | Rs.2,099 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .software | Register: | Rs.3,499 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .solutions | Register: | Rs.2,649 | Renew: | Rs.8,099 | Transfer: | Rs.8,099 | Period: | 1 Year |
Domain: | .studio | Register: | Rs.3,849 | Renew: | Rs.11,349 | Transfer: | Rs.11,349 | Period: | 1 Year |
Domain: | .style | Register: | Rs.4,549 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .support | Register: | Rs.1,399 | Renew: | Rs.6,999 | Transfer: | Rs.6,999 | Period: | 1 Year |
Domain: | .systems | Register: | Rs.3,149 | Renew: | Rs.8,799 | Transfer: | Rs.8,799 | Period: | 1 Year |
Domain: | .tax | Register: | Rs.2,649 | Renew: | Rs.17,899 | Transfer: | Rs.17,899 | Period: | 1 Year |
Domain: | .taxi | Register: | Rs.2,649 | Renew: | Rs.16,449 | Transfer: | Rs.16,449 | Period: | 1 Year |
Domain: | .team | Register: | Rs.1,399 | Renew: | Rs.9,549 | Transfer: | Rs.9,549 | Period: | 1 Year |
Domain: | .technology | Register: | Rs.2,099 | Renew: | Rs.7,299 | Transfer: | Rs.7,299 | Period: | 1 Year |
Domain: | .tips | Register: | Rs.2,649 | Renew: | Rs.7,649 | Transfer: | Rs.7,649 | Period: | 1 Year |
Domain: | .today | Register: | Rs.699 | Renew: | Rs.7,349 | Transfer: | Rs.7,349 | Period: | 1 Year |
Domain: | .tools | Register: | Rs.2,099 | Renew: | Rs.9,199 | Transfer: | Rs.9,199 | Period: | 1 Year |
Domain: | .tours | Register: | Rs.2,649 | Renew: | Rs.16,099 | Transfer: | Rs.16,099 | Period: | 1 Year |
Domain: | .town | Register: | Rs.1,749 | Renew: | Rs.9,549 | Transfer: | Rs.9,549 | Period: | 1 Year |
Domain: | .toys | Register: | Rs.3,499 | Renew: | Rs.16,449 | Transfer: | Rs.16,449 | Period: | 1 Year |
Domain: | .training | Register: | Rs.2,649 | Renew: | Rs.10,299 | Transfer: | Rs.10,299 | Period: | 1 Year |
Domain: | .travel | Register: | Rs.6,999 | Renew: | Rs.36,499 | Transfer: | Rs.36,499 | Period: | 1 Year |
Domain: | .ventures | Register: | Rs.3,499 | Renew: | Rs.14,999 | Transfer: | Rs.14,999 | Period: | 1 Year |
Domain: | .vin | Register: | Rs.1,749 | Renew: | Rs.14,849 | Transfer: | Rs.14,849 | Period: | 1 Year |
Domain: | .watch | Register: | Rs.1,749 | Renew: | Rs.10,999 | Transfer: | Rs.10,999 | Period: | 1 Year |
Domain: | .wine | Register: | Rs.1,749 | Renew: | Rs.14,999 | Transfer: | Rs.14,999 | Period: | 1 Year |
Domain: | .works | Register: | Rs.1,599 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .world | Register: | Rs.549 | Renew: | Rs.10,649 | Transfer: | Rs.10,649 | Period: | 1 Year |
Domain: | .wtf | Register: | Rs.1,399 | Renew: | Rs.9,199 | Transfer: | Rs.9,199 | Period: | 1 Year |
Domain: | .zone | Register: | Rs.1,749 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .airforce | Register: | Rs.9,099 | Renew: | Rs.9,099 | Transfer: | Rs.9,099 | Period: | 1 Year |
Domain: | .apartments | Register: | Rs.3,499 | Renew: | Rs.14,499 | Transfer: | Rs.14,499 | Period: | 1 Year |
Domain: | .attorney | Register: | Rs.15,749 | Renew: | Rs.15,749 | Transfer: | Rs.15,749 | Period: | 1 Year |
Domain: | .auction | Register: | Rs.899 | Renew: | Rs.9,199 | Transfer: | Rs.9,199 | Period: | 1 Year |
Domain: | .bingo | Register: | Rs.2,649 | Renew: | Rs.14,999 | Transfer: | Rs.14,999 | Period: | 1 Year |
Domain: | .builders | Register: | Rs.1,399 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .cab | Register: | Rs.3,499 | Renew: | Rs.8,449 | Transfer: | Rs.8,449 | Period: | 1 Year |
Domain: | .camera | Register: | Rs.2,649 | Renew: | Rs.14,699 | Transfer: | Rs.14,699 | Period: | 1 Year |
Domain: | .camp | Register: | Rs.1,399 | Renew: | Rs.14,999 | Transfer: | Rs.14,999 | Period: | 1 Year |
Domain: | .cards | Register: | Rs.1,399 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .careers | Register: | Rs.8,749 | Renew: | Rs.18,299 | Transfer: | Rs.18,299 | Period: | 1 Year |
Domain: | .catering | Register: | Rs.9,899 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .charity | Register: | Rs.8,049 | Renew: | Rs.7,449 | Transfer: | Rs.7,449 | Period: | 1 Year |
Domain: | .church | Register: | Rs.3,349 | Renew: | Rs.11,349 | Transfer: | Rs.11,349 | Period: | 1 Year |
Domain: | .cleaning | Register: | Rs.19,199 | Renew: | Rs.19,199 | Transfer: | Rs.19,199 | Period: | 1 Year |
Domain: | .clothing | Register: | Rs.4,399 | Renew: | Rs.9,199 | Transfer: | Rs.9,199 | Period: | 1 Year |
Domain: | .community | Register: | Rs.5,249 | Renew: | Rs.10,299 | Transfer: | Rs.10,299 | Period: | 1 Year |
Domain: | .condos | Register: | Rs.14,649 | Renew: | Rs.14,649 | Transfer: | Rs.14,649 | Period: | 1 Year |
Domain: | .construction | Register: | Rs.2,799 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .contractors | Register: | Rs.1,749 | Renew: | Rs.8,749 | Transfer: | Rs.8,749 | Period: | 1 Year |
Domain: | .creditcard | Register: | Rs.1,749 | Renew: | Rs.45,149 | Transfer: | Rs.45,149 | Period: | 1 Year |
Domain: | .cruises | Register: | Rs.2,649 | Renew: | Rs.15,749 | Transfer: | Rs.15,749 | Period: | 1 Year |
Domain: | .deals | Register: | Rs.1,749 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .degree | Register: | Rs.2,649 | Renew: | Rs.12,449 | Transfer: | Rs.12,449 | Period: | 1 Year |
Domain: | .democrat | Register: | Rs.1,749 | Renew: | Rs.8,399 | Transfer: | Rs.8,399 | Period: | 1 Year |
Domain: | .dental | Register: | Rs.18,299 | Renew: | Rs.18,299 | Transfer: | Rs.18,299 | Period: | 1 Year |
Domain: | .dentist | Register: | Rs.18,299 | Renew: | Rs.18,299 | Transfer: | Rs.18,299 | Period: | 1 Year |
Domain: | .diamonds | Register: | Rs.13,399 | Renew: | Rs.13,399 | Transfer: | Rs.13,399 | Period: | 1 Year |
Domain: | .discount | Register: | Rs.1,399 | Renew: | Rs.8,449 | Transfer: | Rs.8,449 | Period: | 1 Year |
Domain: | .domains | Register: | Rs.3,499 | Renew: | Rs.10,999 | Transfer: | Rs.10,999 | Period: | 1 Year |
Domain: | .engineer | Register: | Rs.1,599 | Renew: | Rs.9,899 | Transfer: | Rs.9,899 | Period: | 1 Year |
Domain: | .equipment | Register: | Rs.3,499 | Renew: | Rs.6,299 | Transfer: | Rs.6,299 | Period: | 1 Year |
Domain: | .exposed | Register: | Rs.5,549 | Renew: | Rs.5,549 | Transfer: | Rs.5,549 | Period: | 1 Year |
Domain: | .fail | Register: | Rs.2,649 | Renew: | Rs.9,099 | Transfer: | Rs.9,099 | Period: | 1 Year |
Domain: | .fan | Register: | Rs.2,099 | Renew: | Rs.13,899 | Transfer: | Rs.13,899 | Period: | 1 Year |
Domain: | .fish | Register: | Rs.3,499 | Renew: | Rs.10,999 | Transfer: | Rs.10,999 | Period: | 1 Year |
Domain: | .florist | Register: | Rs.2,649 | Renew: | Rs.9,199 | Transfer: | Rs.9,199 | Period: | 1 Year |
Domain: | .football | Register: | Rs.3,499 | Renew: | Rs.6,649 | Transfer: | Rs.6,649 | Period: | 1 Year |
Domain: | .furniture | Register: | Rs.6,999 | Renew: | Rs.28,949 | Transfer: | Rs.28,949 | Period: | 1 Year |
Domain: | .futbol | Register: | Rs.4,799 | Renew: | Rs.4,799 | Transfer: | Rs.4,799 | Period: | 1 Year |
Domain: | .gallery | Register: | Rs.6,999 | Renew: | Rs.6,999 | Transfer: | Rs.6,999 | Period: | 1 Year |
Domain: | .gifts | Register: | Rs.1,749 | Renew: | Rs.9,199 | Transfer: | Rs.9,199 | Period: | 1 Year |
Domain: | .gives | Register: | Rs.8,049 | Renew: | Rs.7,449 | Transfer: | Rs.7,449 | Period: | 1 Year |
Domain: | .glass | Register: | Rs.16,099 | Renew: | Rs.16,099 | Transfer: | Rs.16,099 | Period: | 1 Year |
Domain: | .gmbh | Register: | Rs.10,299 | Renew: | Rs.10,299 | Transfer: | Rs.10,299 | Period: | 1 Year |
Domain: | .graphics | Register: | Rs.6,649 | Renew: | Rs.6,649 | Transfer: | Rs.6,649 | Period: | 1 Year |
Domain: | .gratis | Register: | Rs.5,899 | Renew: | Rs.5,899 | Transfer: | Rs.5,899 | Period: | 1 Year |
Domain: | .gripe | Register: | Rs.8,449 | Renew: | Rs.8,449 | Transfer: | Rs.8,449 | Period: | 1 Year |
Domain: | .guide | Register: | Rs.3,849 | Renew: | Rs.10,649 | Transfer: | Rs.10,649 | Period: | 1 Year |
Domain: | .hockey | Register: | Rs.2,649 | Renew: | Rs.14,999 | Transfer: | Rs.14,999 | Period: | 1 Year |
Domain: | .holdings | Register: | Rs.16,449 | Renew: | Rs.16,449 | Transfer: | Rs.16,449 | Period: | 1 Year |
Domain: | .holiday | Register: | Rs.1,749 | Renew: | Rs.16,099 | Transfer: | Rs.16,099 | Period: | 1 Year |
Domain: | .hospital | Register: | Rs.16,099 | Renew: | Rs.16,099 | Transfer: | Rs.16,099 | Period: | 1 Year |
Domain: | .immo | Register: | Rs.1,749 | Renew: | Rs.8,799 | Transfer: | Rs.8,799 | Period: | 1 Year |
Domain: | .immobilien | Register: | Rs.2,649 | Renew: | Rs.9,549 | Transfer: | Rs.9,549 | Period: | 1 Year |
Domain: | .industries | Register: | Rs.3,099 | Renew: | Rs.11,749 | Transfer: | Rs.11,749 | Period: | 1 Year |
Domain: | .insure | Register: | Rs.3,499 | Renew: | Rs.18,299 | Transfer: | Rs.18,299 | Period: | 1 Year |
Domain: | .jetzt | Register: | Rs.1,749 | Renew: | Rs.5,899 | Transfer: | Rs.5,899 | Period: | 1 Year |
